Tregrehan Hillclimb Sunday |
Sunday 15/06/2025 |
Truro and District Motor Club |
Held under the General Regulations of the Motorsport UK (Incorporating the provisions of the International Sporting Code of the FIA). |
Live Times will be updated as the event is taking place, most recent run at the top. Please refresh (F5) this |
page to see the latest results. Last updated on 15/06/2025 at 15:57:22 |
No: | Class: | Driver: | Make/Model: | cc: | Run | Launch: | Split1: | Speed | Run Time: |
B1 | Z750 | | Tom Short | KTM | 613 | | 2.09 | | | 78 | | 19.26 |
B4 | Z750 | | Paul Jeffery | KTM | 637 | | 2.10 | | | 79 | | 19.90 |
B7 | Z750 | | Jamie Mitchell | AMS | 662 | | 2.12 | | | 78 | | 19.68 |
B3 | Z750 | | Tommy Hodges | KTM | 613 | | 2.09 | | | 78 | | 19.77 |
B771 | Z750 | | George Hodges | KTM | 613 | | 2.02 | | | 82 | | 33.65 |
B6 | Z500 | | Callum Short | KTM | 450 | | 2.22 | | | 74 | | 19.94 |
B5 | Z750 | | Marcus Bisson | KTM | 640 | | 2.18 | | | 71 | | 20.04 |
B8 | Z750 | | Pete Short | KTM | 637 | | 2.22 | | | 74 | | 20.02 |
B538 | Z500 | | Cameron Williams | Aprilia | 450 | | 2.12 | | | 74 | | 20.38 |
B10 | Z500 | | Guy Ursell | Husqvarna | 450 | | 2.25 | | | 70 | | 21.06 |
85 | V2 | | Peter Hodson | Austin 7 Paxton | 750 | | Event Run | 4.03 | | | 27 | | 38.11 |
83 | E3 | | Andrew Dinner | Pilbeam MP62/82KV6 | 1998 | | Event Run | 2.34 | | | 82 | | 18.80 |
91 | E1 | | Tim Robertson - Wells | Marengo 2 | 1100 | | Event Run | 2.44 | | | 74 | | 20.99 |
81 | E1 | | Richard Opie | OMS PR | 998 | | Event Run | 2.55 | | | 70 | | 20.64 |
80 | E1 | | Peter Webster | Jedi 108 | 998 | | Event Run | 2.57 | | | 73 | | 20.67 |
79 | E1 | | Ed Hollier | Force HC | 1050 | | Event Run | 2.29 | | | 90 | | 16.98 |
77 | D2 | | Martin May | Peugeot 205 | 1998 | | Event Run | 3.15 | | | 58 | | 24.10 |
75 | D1 | | Derek Kessell | Maguire Mini Cooper S | 1360 | | Event Run | 2.69 | | | 67 | | 20.89 |
74 | D1 | | Francis Gillett | Westfield SE | 1000 | | Event Run | 2.82 | | | 63 | | 21.60 |
71 | C4 | | Peter Ede | Westfield Sei | 1998 | | Event Run | 2.42 | | | 74 | | 21.45 |
70 | C4 | | Andy Williams | Westfield SeiW | 1998 | | Event Run | 2.47 | | | 76 | | 19.35 |
69 | C4 | | Paul Reynolds | Caterham 7 | 1585 | | Event Run | 2.57 | | | 82 | | 19.25 |
66 | C3 | | Alan Britton | BMW Mini | 1600 | | Event Run | 3.38 | | | 57 | | 27.91 |
65 | C3 | | Vince Firman | BMW Mini Cooper S | 1600 | | Event Run | 2.99 | | | 62 | | 22.90 |
63 | C2 | | Josh Osborne | MG ZR | 1800 | | Event Run | 3.02 | | | 58 | | 23.25 |
62 | C2 | | Tony Lannon | Citroen Saxo | 1600 | | Event Run | 2.73 | | | 60 | | 21.80 |
61 | C2 | | Gordon Iles | Vauxhall Corsa | 1600 | | Event Run | 2.75 | | | 58 | | 22.10 |
T60 | C3 | | Daniel Jose | Mini Cooper S | 1598 | | Event Run | 3.14 | | | 57 | | 23.34 |
These results are not final until 30 minutes after the event and published by the event. |
This Online Results Service is provided by South West Timekeeping, www.swtimekeeping.co.uk |