| Portreath sprint Sunday |
| Sunday 12/04/2026 |
| TDMC |
| Held under the General Regulations of the Motorsport UK (Incorporating the provisions of the International Sporting Code of the FIA). |
| Live Times will be updated as the event is taking place, most recent run at the top. Please refresh (F5) this |
| page to see the latest results. Last updated on 12/04/2026 at 15:26:32 |
| No: | Class: | Driver: | Make/Model: | cc: | Run | Launch: | Split1: | Speed | Run Time: |
| 93 | V1 | | Rhys Blackaller | MG A | 1950 | | Event Run | 2.93 | | 19.30 | | | 73.98 |
| 92 | V1 | | Gordon Martyn | Triumph TR4A | 2189 | | Event Run | 3.22 | | 22.02 | | | 79.99 |
| 86 | D3 | | Dave Parnell | Ford Escort | 1998 | | Event Run | 3.18 | | 16.69 | | | 59.43 |
| 79 | D3 | | Steve Furzeland | Ford Escort | 1998 | | Event Run | 3.46 | | 17.94 | | | 62.65 |
| 78 | D3 | | Sam Perring | BMW E46 Compact | 2793 | | Event Run | 2.88 | | 16.88 | | | 61.07 |
| 77 | D3 | | Paul Arberry | Vauxhall Chevette | 1998 | | Event Run | 3.21 | | 17.88 | | | 63.69 |
| 76 | D3 | | Martin Dover | Honda Civic Type R | 1998 | | Event Run | 3.00 | | 17.21 | | | 63.21 |
| 75 | D3 | | Adam Clayton | Toyota Starlet | 1998 | | Event Run | 3.12 | | 16.39 | | | 59.88 |
| 73 | D2 | | Richard Sanders | Ford Escort | 1997 | | Event Run | 3.09 | | 18.21 | | | 65.47 |
| 72 | D2 | | Martin May | Peugeot 205 Gti | 1998 | | Event Run | 3.11 | | 18.80 | | | 68.80 |
| 70 | D1 | | David Yeo | Legend 34 Ford Coupe | 1250 | | Event Run | 2.80 | | 18.61 | | | 66.80 |
| 68 | D1 | | Francis Gillett | Radical Prosport | 1340 | | Event Run | 3.55 | | 17.03 | | | 62.03 |
| 64 | C3 | | Steven Harris | Ford Fiesta | 1998 | | Event Run | 3.10 | | 18.31 | | | 67.59 |
| 62 | C3 | | Rob Kavanagh | Porsche Dayman | 3800 | | Event Run | 2.74 | | 15.64 | | | 58.56 |
| 60 | C3 | | Shaun Tuckey | Ford Escort | 1999 | | Event Run | 2.96 | | 17.58 | | | 64.45 |
| 58 | C3 | | Colin Richardson | Peugeot 205 Gti | 1900 | | Event Run | 3.05 | | 17.12 | | | 62.87 |
| 57 | C3 | | Vince Firman | BMW Mini Cooper S | 1600 | | Event Run | 3.00 | | 16.81 | | | 62.03 |
| 56 | C3 | | Alan Britton | BMW Mini | 1600 | | Event Run | 3.25 | | 18.32 | | | 67.23 |
| 53 | C1 | | Neil Tuckey | Ford Fiesta | 1300 | | Event Run | 3.04 | | 17.18 | | | 62.62 |
| 51 | B3 | | Derrick Preston | Westfield SEIW | 1998 | | Event Run | 2.90 | | 19.12 | | | 71.33 |
| 49 | B3 | | Mitch Foden-Clarke | Caterham 620R | 1998 | | Event Run | 2.67 | | 15.50 | | | 57.89 |
| 42 | B2 | | James Nash | Caterham Roadsport | 1796 | | Event Run | 2.82 | | 15.77 | | | 58.42 |
| 41 | B2 | | Ian Chambers | Vcaterham Seven | 1588 | | Event Run | 3.18 | | 16.88 | | | 61.39 |
| 39 | B2 | | Ryan Lock | Caterham 7 | 1796 | | Event Run | 2.85 | | 18.47 | | | 68.14 |
| 36 | B1 | | Iain Burnip | Ginetta G15 | 1040 | | Event Run | 2.80 | | 18.76 | | | 69.56 |
| 34 | A4 | | Ivan Mead | Jaguar XFS d | 2993 | | Event Run | 3.24 | | 18.53 | | | 68.69 |
| 33 | A4 | | Simon Glover | Mitsubishi Evo 4RS | 2000 | | Event Run | 2.23 | | 15.28 | | | 58.47 |
| 31 | A4 | | Matt Keen | BMW M240i | 2998 | | Event Run | 2.84 | | 15.67 | | | 58.80 |
| These results are not final until 30 minutes after the event and published by the event. |
| This Online Results Service is provided by South West Timekeeping, www.swtimekeeping.co.uk |