| Chivenor Sprint Sunday |
| Sunday 09/08/2026 |
| North Devon Motor Club |
| Held under the General Regulations of the Motorsport UK (Incorporating the provisions of the International Sporting Code of the FIA). |
| Live Times will be updated as the event is taking place, most recent run at the top. Please refresh (F5) this |
| page to see the latest results. Last updated on 09/08/2026 at 15:45:38 |
| No: | Class: | Driver: | Make/Model: | cc: | Run Type: | Launch | Split1: | Speed | Run Time: |
| 93 | G1 | | Mark Everett | TVR Griffith 500 | 4997 | | Event Run | 2.55 | | 13.47 | | 108 | | 110.62 |
| 92 | G1 | | Kieran Stevens | Vauxhall Corsa B | 1389 | | Event Run | 2.86 | | 15.49 | | 93 | | 114.33 |
| 91 | G1 | | John Wells | Mini Cooper S | 1998 | | Event Run | 2.79 | | 14.34 | | 106 | | 110.53 |
| 90 | G1 | | Wayne Blacker | Mini Cooper S | 1598 | | Event Run | 2.84 | | 14.92 | | 97 | | 114.93 |
| 89 | G1 | | James Edmonds | Austin Mini | 1380 | | Event Run | 3.10 | | 15.00 | | 99 | | 114.73 |
| 85 | E3 | | Luke Ashley (Sun) | Ralt RT3 | 2000 | | Event Run | 2.27 | | 11.69 | | 124 | | 93.71 |
| 86 | E3 | | Andrew Dinner | Pilbeam MP62/82Kv6 | 1998 | | Event Run | 2.33 | | 11.67 | | 91 | | 106.80 |
| 81 | E1 | | Peter Webster | Jedi 1999, no 108 | 998 | | Event Run | 2.37 | | 11.96 | | 112 | | 103.40 |
| 79 | E1 | | Shelly Deacon | OMS PR | 998 | | Event Run | 2.23 | | 12.55 | | 107 | | 107.44 |
| 78 | E1 | | Ben Bonfield | Megapin 12 | 998 | | Event Run | 2.33 | | 11.89 | | 115 | | 96.22 |
| 77 | D3 | | Martin Dover | Honda Civic Type R | 1998 | | Event Run | 2.64 | | 14.61 | | 92 | | 113.86 |
| 76 | A1 | | Chris Elston (Sun) | Vauxhall Corsa | 1389 | | Event Run | 3.04 | | 18.45 | | 76 | | 134.85 |
| 73 | D3 | | Pete Bold | Ford Focus | 1998 | | Event Run | 3.17 | | 15.56 | | 92 | | 118.50 |
| 72 | D3 | | Richard Barrow (Sun) | Subaru STI N14 | 2000 | | Event Run | 2.58 | | 15.15 | | 88 | | 120.89 |
| 71 | D3 | | Jon Burnell | Ford Escort | 1998 | | Event Run | 2.91 | | 15.28 | | 92 | | 112.01 |
| 70 | D3 | | Steve Furzeland | Subaru Impreza | 1998 | | Event Run | 2.25 | | 12.59 | | 106 | | 100.89 |
| 69 | D3 | | David Attiwell | Ford Escort | 1600 | | Event Run | 2.77 | | 14.37 | | 96 | | 109.71 |
| 68 | D3 | | Ben Parker (Sun) | Peugeot 306 | 2354 | | Event Run | 2.74 | | 15.52 | | 66 | | 116.07 |
| 66 | D2 | | Richard Sanders | Ford Escort Mk1 | 1998 | | Event Run | 2.78 | | 15.15 | | 78 | | 118.10 |
| 65 | D2 | | Stuart Turpin | Vauxhall Nova | 1840 | | Event Run | 2.64 | | 13.19 | | 108 | | 103.34 |
| 64 | D1 | | Francis Gillett | Radical Prosport | 1340 | | Event Run | 2.55 | | 12.58 | | 109 | | 106.51 |
| 62 | C4 | | Peter Ede | Westfield SEi | 1998 | | Event Run | 2.37 | | 12.15 | | 107 | | 114.08 |
| 63 | D1 | | David Yeo | Legend '34 Ford Coupe | 1250 | | Event Run | 2.75 | | 15.12 | | 92 | | 120.31 |
| 60 | C4 | | Mark Schofield | Westfield SE | 1000 | | Event Run | 2.54 | | 14.00 | | 81 | | 116.30 |
| 58 | A4 | | Robert Keith Thomas | MG B GT V8 | 3000 | | Event Run | 2.93 | | 15.39 | | 96 | | 124.86 |
| 57 | C3 | | Alan Holly | Mitsubishi Evo 6 | 2000 | | Event Run | 2.17 | | 12.92 | | 101 | | 110.15 |
| 56 | C3 | | Nigel Smith | Peugeot 205GTi | 1988 | | Event Run | 2.78 | | 16.40 | | 82 | | 129.33 |
| 55 | C3 | | Colin Richardson | Peugeot 205GTi | 1900 | | Event Run | 2.93 | | 15.23 | | 97 | | 114.38 |
| These results are not final until 30 minutes after the event and published by the event. |
| This Online Results Service is provided by South West Timekeeping, www.swtimekeeping.co.uk |