| Clay Pigeon Sprint |
| Sunday 24/05/2026 |
| Torbay Motor Club |
| Held under the General Regulations of the Motorsport UK (Incorporating the provisions of the International Sporting Code of the FIA). |
| Live Times will be updated as the event is taking place, most recent run at the top. Please refresh (F5) this |
| page to see the latest results. Last updated on 24/05/2026 at 17:17:26 |
| No: | Class: | Driver: | Make/Model: | cc: | Run Type: | Launch | Split1: | Speed | Run Time: |
| 30 | A3 | | Steve Roue | Audi TT | Event Run | | 39.12 | | | 86.93 |
| 29 | A3 | | Cameron Hearse | Honda Civic | 2000 | | Event Run | | 42.76 | | | 92.47 |
| 27 | A3 | | Mike Ford | Audi A3 | Event Run | | 46.74 | | | 101.43 |
| 26A | A3 | | Dan Hawkins | Renault Clio | 1998 | | Event Run | | 43.08 | | | 93.30 |
| 22 | A3 | | Philip Banwell | Renault Clio | 1998 | | Event Run | | 40.45 | | | 86.27 |
| 25 | A3 | | Stirling Hannon | Peugeot 205 GTi | 1905 | | Event Run | | 44.87 | | | 95.82 |
| 24 | A3 | | Alan Dyke | Fiat Abarth | Event Run | | 42.07 | | | 140.41 |
| 23 | A3 | | Giles Maddever | Lotus Elise | Event Run | | 38.50 | | | 83.41 |
| 21 | A2 | | Chris Briant | MG ZR 105 | 1796 | | Event Run | | 40.62 | | | AFW |
| 20 | A2 | | Donald Gay | Toyota MR2 | 1794 | | Event Run | | 41.14 | | | 88.71 |
| 19 | A2 | | Mark Carrow | Ford Puma | 1700 | | Event Run | | 42.70 | | | 92.42 |
| 18 | A2 | | Chris Wells | Lotus Elise S2 | 1796 | | Event Run | | 39.37 | | | 85.08 |
| 17 | A2 | | David Bisp | MGZR | 1796 | | Event Run | | 42.25 | | | 89.94 |
| 16 | A2 | | Mark Hoppe | Toyota MR2 | 1794 | | Event Run | | 42.13 | | | 90.43 |
| 14 | A2 | | Peter Smith | Mazda MX5 NC | 1798 | | Event Run | | 44.81 | | | 95.89 |
| 12 | A2 | | Michael Donne | MG TF 160 | 1798 | | Event Run | | 44.04 | | | 96.05 |
| 9 | A1 | | Johnny Hollier | Ford Fiesta | Event Run | | 39.25 | | | 94.71 |
| 8 | A1 | | Paul Prance | MG ZR | 1398 | | Event Run | | 42.55 | | | 89.68 |
| 7 | A1 | | Matt Hannon | Nissan Micra | 998 | | Event Run | | 41.51 | | | 90.10 |
| 6 | A1 | | Roger Hodgson | Mini Cooper S | 1330 | | Event Run | | 46.90 | | | 101.58 |
| 3 | A0 | | Henri Gosney | BMW Mini One | 1600 | | Event Run | | 43.55 | | | 94.15 |
| 2 | A0 | | Murray Murray | Mini One | 1598 | | Event Run | | 44.35 | | | 95.47 |
| 34A | A4 | | Ian Roscorla | Vauxhall VX220 | Event Run | | 39.68 | | | 86.27 |
| 1 | A0 | | Jaxon Parry | Suzuki Swift | 1328 | | Event Run | | 49.80 | | | 108.96 |
| 71 | F1 | | Steve Whitehead | Nissan Micra | 1348 | | Event Run | | 44.94 | | | 96.97 |
| 70 | F1 | | Harry Whitehead | Eunos Roadster | Event Run | | 39.83 | | | 83.82 |
| 69 | F1 | | Toby Bishop | Mini Cooper S | Event Run | | 37.95 | | | 80.89 |
| 67 | F1 | | Kieran Stevens | Vauxhall Corsa B | 1389 | | Event Run | | 38.75 | | | 83.28 |
| These results are not final until 30 minutes after the event and published by the event. |
| This Online Results Service is provided by South West Timekeeping, www.swtimekeeping.co.uk |