| Chivenor Sprint Sunday |
| Sunday 09/08/2026 |
| North Devon Motor Club |
| Held under the General Regulations of the Motorsport UK (Incorporating the provisions of the International Sporting Code of the FIA). |
| Live Times will be updated as the event is taking place, most recent run at the top. Please refresh (F5) this |
| page to see the latest results. Last updated on 09/08/2026 at 15:45:38 |
| No: | Class: | Driver: | Make/Model: | cc: | Run Type: | Launch | Split1: | Speed | Run Time: |
| 54 | C3 | | Matt Smith | Mini R53 Cooper S | 1600 | | Event Run | 2.89 | | 16.32 | | 87 | | 124.30 |
| 53 | C3 | | Rupert Ryall | Subaru Impreza | 2500 | | Event Run | 2.00 | | 12.57 | | 100 | | 110.59 |
| 51 | C3 | | Nathan Tuckey | Ford Escort | 1999 | | Event Run | 2.44 | | 15.10 | | 90 | | 114.95 |
| 52 | C3 | | Shaun Tuckey | Ford Escort | 1999 | | Event Run | 2.68 | | 14.54 | | 96 | | 114.09 |
| 51 | C3 | | Nathan Tuckey | Ford Escort | 1999 | | Event Run | 2.51 | | 15.19 | | 89 | | RED FLAG |
| 19A | C3 | | Josiah Clarke | Toyota Starlet | Event Run | 2.92 | | 15.21 | | 97 | | 276.49 |
| 18A | A2 | | Andy Meakin (Sun) | Mazda MX5 | 1800 | | Event Run | 2.91 | | 17.65 | | 75 | | 140.22 |
| 78A | E1 | | Tony Bonfield | Megapin 12 | 998 | | Event Run | 2.36 | | 11.96 | | 113 | | 100.73 |
| 85A | E3 | | Simon Ashley (Sun) | Ralt RT3 | 2000 | | Event Run | 2.40 | | 11.89 | | 121 | | 92.99 |
| 63A | D1 | | Jan Yeo | Legend '34 Ford Coupe | 1250 | | Event Run | 2.54 | | 13.79 | | 99 | | 107.76 |
| 50 | C2 | | Tony Lannon | Citroen Saxo | 1600 | | Event Run | 2.81 | | 15.58 | | 84 | | 119.16 |
| 49 | C2 | | Nick Webber | Ford KA | 1600 | | Event Run | 2.86 | | 16.39 | | 84 | | 118.28 |
| 47 | C1 | | Neil Tuckey | Ford Fiesta | 1300 | | Event Run | 2.89 | | 15.55 | | 91 | | 114.42 |
| 46 | B3 | | Alex Ward | Gilbern Invader MK2 | 2997 | | Event Run | 2.91 | | 15.73 | | 90 | | 123.47 |
| 43 | B3 | | Derrick Preston | Westfield SEIW | 1998 | | Event Run | 2.60 | | 16.32 | | 61 | | 146.91 |
| 45 | B3 | | Mitch Foden-Clarke | Caterham 620R | 1998 | | Event Run | 2.73 | | 12.71 | | 109 | | 104.81 |
| 44 | B3 | | Gary Dawkins | Lotus Exige | 3500 | | Event Run | 2.42 | | 13.08 | | 111 | | 113.75 |
| 41 | B2 | | Pete Osment | Westfield SEIW | 1800 | | Event Run | 2.73 | | 14.50 | | 97 | | 116.88 |
| 40 | B2 | | Ryan Lock (Sun) | Caterham 7 | 1796 | | Event Run | 2.45 | | 14.69 | | 94 | | 124.06 |
| 39 | B2 | | Tris White | Caterham Superlight | 1798 | | Event Run | 2.38 | | 14.18 | | 93 | | 109.34 |
| 38 | B2 | | James Nash | Caterham Roadsports | 1796 | | Event Run | 2.57 | | 13.07 | | 109 | | 105.54 |
| 37 | B2 | | Ian Chambers | Caterham 7 | 1580 | | Event Run | 2.54 | | 14.03 | | 99 | | 110.62 |
| 36 | B2 | | Trevor Parsons | Caterham Lotus 7 | 1798 | | Event Run | 2.73 | | 14.99 | | 93 | | 119.51 |
| 35 | B2 | | Ian Hodgson | Westfield SEIW | 1796 | | Event Run | 2.76 | | 15.31 | | 90 | | 132.55 |
| 34 | B2 | | Steve Hill | Lotus Super 7 | 1495 | | Event Run | 2.84 | | 14.37 | | 99 | | 112.53 |
| 68A | D3 | | Gary Parker (Sun) | Peugeot 306 | 2350 | | Event Run | 3.00 | | 14.30 | | 107 | | 107.36 |
| 31 | A4 | | Martyn Harvey | Subaru Impreza | 1994 | | Event Run | 2.13 | | 13.71 | | 88 | | 115.76 |
| 29 | A4 | | Christian Thorne | Vauxhall Astra VXR | 1998 | | Event Run | 2.79 | | 15.55 | | 93 | | 117.50 |
| These results are not final until 30 minutes after the event and published by the event. |
| This Online Results Service is provided by South West Timekeeping, www.swtimekeeping.co.uk |