| Tregrehan Hill Climb |
| Sunday 04/10/2026 |
| Truro & District Motor Club |
| Held under the General Regulations of the Motorsport UK (Incorporating the provisions of the International Sporting Code of the FIA). |
| Live Times will be updated as the event is taking place, most recent run at the top. Please refresh (F5) this |
| page to see the latest results. Last updated on 04/10/2026 at 16:10:08 |
| No: | Class: | Driver: | Make/Model: | cc: | Run Type: | Launch | Split1: | Speed | Run Time: |
| 35 | B1 | | Iain Burnip | Ginetts G15 | 1040 | | Event Run | 2.70 | | | | 23.57 |
| 33 | A4 | | Jack Ellis | Subaru Impreza | 2500 | | Event Run | 2.24 | | | | 19.31 |
| 30 | A4 | | Richard Mullis | Audi TT | 1984 | | Event Run | 2.38 | | | | 22.12 |
| 28 | A3 | | Paul Finch | Ford Escort Mexico | 1993 | | Event Run | 3.25 | | | | 23.40 |
| 27 | A3 | | Roger Coote | BMW 202tii | 1991 | | Event Run | 3.04 | | | | 24.49 |
| 26 | A3 | | Steve Gwynne | Audi TT | 1796 | | Event Run | 2.42 | | | | 23.63 |
| 23 | A3 | | Martin May | Audi TT | 1798 | | Event Run | 2.46 | | | | 23.21 |
| 22 | D2 | | Richard Sanders | Ford Escort Mk2 | 1998 | | Event Run | 2.96 | | | | 23.06 |
| 21 | A3 | | Philip Mitchell | Abarth 595 | 1368 | | Event Run | 3.02 | | | | 24.04 |
| 20 | A3 | | Alan Goodair | Audi TT | 1800 | | Event Run | 3.17 | | | | 25.59 |
| 19 | A3 | | Matt Keen | Mazda MX5 | 1840 | | Event Run | 2.81 | | | | 22.32 |
| 10 | A2 | | Ted Chalcraft | Toyota Celica | 1796 | | Event Run | 2.86 | | | | 25.22 |
| 18 | A3 | | James Wills | Renault Clio 197 | 1998 | | Event Run | 3.05 | | | | 22.74 |
| 12 | A2 | | Ollie Wateridge | Vauxhall Astra | 1798 | | Event Run | 3.07 | | | | 23.40 |
| 7 | A1 | | John White | Ford Fiesta | 998 | | Event Run | 3.04 | | | | 23.51 |
| 6 | A2 | | Summer Combelleck | Ford KA | 1599 | | Event Run | 3.59 | | | | 27.29 |
| 5 | A1 | | Ben Roue | Renault Twingo | 898 | | Event Run | 2.76 | | | | 23.82 |
| 4 | A1 | | Paul Prance | MG ZR | 1396 | | Event Run | 3.19 | | | | 24.79 |
| 3 | A1 | | Roger Hodgson | MG ZR | 1396 | | Event Run | 3.40 | | | | 28.20 |
| 55A | C3 | | Arrian Firman | Mini Coooper R53 | 1600 | | Event Run | 2.81 | | | | 21.33 |
| 35A | B1 | | David Burnip | Ginetts G15 | 1040 | | Event Run | 2.74 | | | | 23.79 |
| 33A | A4 | | Nick Ellis | Subaru Impreza | 2500 | | Event Run | 2.18 | | | | 19.68 |
| 10A | A2 | | Sam Pearson | Toyoto Celica | 1796 | | Event Run | 2.98 | | | | 23.20 |
| J1 | A0 | | Jaxon Parry | Suzuki Swift | 1298 | | Event Run | 3.16 | | | | 28.77 |
| 80 | V2 | | John Spenceley | Fiat SS | 948 | | Event Run | 3.98 | | | | 32.24 |
| 76 | V1 | | Ian Harrison | TVR Vixen | 1700 | | Event Run | 2.95 | | | | 23.91 |
| 75 | V1 | | Rhys Blackaller | MG A | 1950 | | Event Run | 3.01 | | | | 24.90 |
| 73 | E2 | | Corole Nicholls | Nike Mark4 | 1600 | | Event Run | 2.94 | | | | 24.73 |
| These results are not final until 30 minutes after the event and published by the event. |
| This Online Results Service is provided by South West Timekeeping, www.swtimekeeping.co.uk |