| Portreath Sprint Sunday |
| Sunday 30/08/2026 |
| TDMC |
| Held under the General Regulations of the Motorsport UK (Incorporating the provisions of the International Sporting Code of the FIA). |
| Live Times will be updated as the event is taking place, most recent run at the top. Please refresh (F5) this |
| page to see the latest results. Last updated on 30/08/2026 at 14:53:21 |
| No: | Class: | Driver: | Make/Model: | cc: | Run Type: | Launch | Split1: | Speed | Run Time: |
| 10 | A2 | | Ted Chalcraft | Toyota Celica | 1796 | | Event Run | 3.19 | | 19.36 | | | 65.07 |
| 6 | A1 | | Roger Hodgson | MG ZR | 1396 | | Event Run | 3.44 | | 23.52 | | | 80.80 |
| 5 | A1 | | Ben Rowe | Renault Teingo GT | 898 | | Event Run | 3.32 | | 21.67 | | | 73.31 |
| 4 | A1 | | Paul Prance | MG ZR | 1396 | | Event Run | 3.37 | | 21.00 | | | 69.30 |
| J1 | A0 | | Jaxon Parry | Suzuki Swift | 1298 | | Event Run | 3.90 | | 26.25 | | | 83.61 |
| 25 | A3 | | Sam Timothy | Mini Cooper S | 1600 | | Event Run | 3.62 | | 22.14 | | | 73.05 |
| 66 | D1 | | Jan Yeo | Legend 34 Ford | 1300 | | Event Run | 3.42 | | 18.60 | | | 71.08 |
| 47 | B3 | | Derek Preston | Westfield SeiW | 1998 | | Event Run | 3.25 | | 22.28 | | | 75.05 |
| 45 | B3 | | Paul Smith | MK Mac1 | 1000 | | Event Run | 3.76 | | 23.35 | | | 76.11 |
| 91 | A4 | | Peter Arscott | Audi S4 | 4200 | | Event Run | 2.68 | | 19.88 | | | 73.50 |
| 29 | A4 | | Ian Roscorla | Vauxhall VX220 | 2198 | | Event Run | 3.05 | | 21.31 | | | 70.64 |
| 15 | V1 | | Mark Hobbs | Ford Cortina Mk2 | Event Run | 3.32 | | 22.55 | | | 78.38 |
| 76 | D3 | | Harvey Waters | Ford Sierra | 2935 | | Event Run | 3.01 | | 20.19 | | | 69.13 |
| 70 | D2 | | Mark Linforth | Ford Escort | 1998 | | Event Run | 3.25 | | 19.13 | | | 66.17 |
| 14 | A2 | | Sam Bond | MG ZR | 1796 | | Event Run | 3.49 | | 20.08 | | | 68.13 |
| 38 | B2 | | Pete Osment | Westfield SeiW | 1800 | | Event Run | 3.46 | | 22.35 | | | 72.84 |
| 35 | B2 | | Ian Chambers | Caterham Seven | 1586 | | Event Run | 3.30 | | 19.49 | | | 66.93 |
| 40 | B2 | | Tris White | Caterham Superlight | 1798 | | Event Run | 3.44 | | 19.49 | | | 63.82 |
| 33 | B1 | | Iain Burnip | Ginetta G15 | 1040 | | Event Run | 2.82 | | 20.64 | | | 72.76 |
| 60 | C3 | | Colin Richardson | Peugeot 205Gti | 1900 | | Event Run | 3.38 | | 20.05 | | | 66.38 |
| 71 | A3 | | Martin May | Audi TT Quattro | Event Run | 2.50 | | 18.71 | | | 67.60 |
| 27 | A3 | | Natasha Timothy | Mazda MX5 | 1840 | | Event Run | 4.10 | | 24.68 | | | 82.99 |
| 25 | A3 | | Sam Timothy | Mini Cooper S | 1600 | | Event Run | 3.71 | | 22.00 | | | 74.58 |
| 23 | A3 | | Matt Keen | Mazda MX5 | 1840 | | Event Run | 3.04 | | 19.73 | | | 69.36 |
| 22 | A3 | | James Wills | Renault Clio 197 | 1998 | | Event Run | 3.66 | | 20.42 | | | 67.53 |
| 18 | A2 | | Chris Wells | Mazda MX5 | 1798 | | Event Run | 3.44 | | 22.09 | | | 75.53 |
| 17 | A2 | | Wayne Grimshaw | Vauxhall Corsa | 1796 | | Event Run | 4.00 | | 23.67 | | | 79.11 |
| 16 | A2 | | Ollie Wateridge | Vauxhall Astra | 1798 | | Event Run | 3.60 | | 21.48 | | | 70.17 |
| These results are not final until 30 minutes after the event and published by the event. |
| This Online Results Service is provided by South West Timekeeping, www.swtimekeeping.co.uk |