| Portreath sprint Sunday |
| Sunday 12/04/2026 |
| TDMC |
| Held under the General Regulations of the Motorsport UK (Incorporating the provisions of the International Sporting Code of the FIA). |
| Live Times will be updated as the event is taking place, most recent run at the top. Please refresh (F5) this |
| page to see the latest results. Last updated on 12/04/2026 at 15:26:32 |
| No: | Class: | Driver: | Make/Model: | cc: | Run | Launch: | Split1: | Speed | Run Time: |
| 30 | A4 | | Giles Maddever | Audi S3 | 2480 | | Event Run | 2.29 | | 15.04 | | | 58.26 |
| 28 | A4 | | Alan Goodair | Mitsubishi Evo 4 | 2000 | | Event Run | 2.29 | | 14.98 | | | FAIL |
| 26 | A3 | | Paul Finch | Ford Escort Mexico | 1993 | | Event Run | 3.21 | | 17.50 | | | 64.38 |
| 25 | A3 | | Martin Prescott | Ford Fiesta | 1596 | | Event Run | 3.39 | | 17.46 | | | 62.25 |
| 24 | A3 | | Toby Bishop | Mini Cooper S | 1598 | | Event Run | 3.45 | | 17.19 | | | 61.93 |
| 23 | A3 | | Steve Roue | Audi TT | 1781 | | Event Run | 2.48 | | 16.74 | | | 63.90 |
| 22 | A3 | | Harry Harris | Mazda MX 5 | 1799 | | Event Run | 3.36 | | 17.95 | | | 64.14 |
| 21 | A3 | | John White | Audi S3 | 1781 | | Event Run | 2.95 | | 17.97 | | | 64.13 |
| 20 | A3 | | Natasha Timothy | Mazda MX 5 | 1800 | | Event Run | 3.87 | | 22.08 | | | 79.45 |
| 19 | A3 | | Sam Timothy | Mini Cooper S | 1600 | | Event Run | 3.72 | | 18.60 | | | 68.61 |
| 9 | A1 | | Keith Julian | Austin Mini | 1380 | | Event Run | 3.39 | | 20.26 | | | 74.78 |
| 17 | A2 | | Summer Combellack | Ford KA | 1599 | | Event Run | 4.21 | | 23.28 | | | 79.33 |
| 16 | A2 | | Sam Bond | MG ZR | 1796 | | Event Run | 3.73 | | 18.53 | | | 70.07 |
| 15 | A2 | | Ollie Wateridge | Vauxhall Astra | 1789 | | Event Run | 3.61 | | 19.23 | | | 67.74 |
| 14 | A2 | | David Edwards | Lotus Elise | 1798 | | Event Run | 3.42 | | 17.76 | | | 64.08 |
| T11 | A2 | | Izzy Baldock | BMW Mini | 1600 | | Event Run | 3.66 | | 21.11 | | | 76.33 |
| 10 | A2 | | Ted Chalcraft | Toyota Celica | 1796 | | Event Run | 3.45 | | 18.88 | | | 65.57 |
| 8 | A1 | | Steven Lock | Peugeot 305 | 1360 | | Event Run | 3.70 | | 20.64 | | | 72.39 |
| 5 | A1 | | Paul Prance | MG ZR | 1396 | | Event Run | 3.22 | | 19.42 | | | 69.09 |
| 4 | A1 | | Johnny Hollier | Jonny Hollier | 998 | | Event Run | 3.64 | | 18.57 | | | 65.68 |
| 3 | A1 | | Charlie Frost | Charlie Frost | 998 | | Event Run | 3.40 | | 18.98 | | | 68.01 |
| 70A | D1 | | Jan Yeo | Legend 34 Ford Coupe | 1250 | | Event Run | 3.32 | | 17.38 | | | 62.64 |
| 57A | C3 | | Arrian Firman | BMW Mini Cooper S | 1600 | | Event Run | 3.39 | | 17.82 | | | 63.54 |
| 36A | B1 | | David Burnip | Ginetta G15 | 1040 | | Event Run | 3.12 | | 19.47 | | | 72.61 |
| 19A | A3 | | Ian Roscorla | Mini Cooper S | 1600 | | Event Run | 3.67 | | 20.19 | | | 69.29 |
| 9A | A1 | | James Julian | Austin Mini | 1380 | | Event Run | 3.42 | | 19.68 | | | 70.82 |
| J1 | A0 | | Jaxon Parry | Suzuki Swift | 1328 | | Event Run | 3.38 | | 23.30 | | | 87.12 |
| 60A | C3 | | Nathan Tuckey | Ford Escort Mk2 | 2000 | | Event Run | 3.85 | | 18.04 | | | 63.55 |
| These results are not final until 30 minutes after the event and published by the event. |
| This Online Results Service is provided by South West Timekeeping, www.swtimekeeping.co.uk |