Tregrehan Hillclimb Sunday |
Sunday 05/10/2025 |
Truro and District MC |
Held under the General Regulations of the Motorsport UK (Incorporating the provisions of the International Sporting Code of the FIA). |
Live Times will be updated as the event is taking place, most recent run at the top. Please refresh (F5) this |
page to see the latest results. Last updated on 05/10/2025 at 16:13:19 |
No: | Class: | Driver: | Make/Model: | cc: | Run | Launch: | Split1: | Speed | Run Time: |
75 | V2 | | Peter Hodson | Austin 7 Paxton | 750 | | Event Run | 4.10 | | | 28 | | 37.29 |
73 | V1 | | Rhys Blackaller | MG A | 1950 | | Event Run | 3.05 | | | 49 | | 25.31 |
72 | E2 | | Carole Nicholls | Nike Mk4 | 1600 | | Event Run | 3.02 | | | 51 | | 25.51 |
70 | E1 | | Tim Roberstson -wells | Marengo 2 | 1100 | | Event Run | 2.48 | | | 71 | | 20.04 |
69 | E1 | | Richard Opie | OMS PR | 998 | | Event Run | 2.85 | | | 65 | | 21.45 |
68 | E1 | | Peter Webster | Jedi Mk6 No108 | 998 | | Event Run | 2.60 | | | 68 | | 20.14 |
66 | D2 | | Mike Lee | Force LM | 1298 | | Event Run | 2.97 | | | 76 | | 20.42 |
65 | D2 | | Martin May | Peugeot 205 | 1998 | | Event Run | 3.49 | | | 50 | | 25.06 |
63 | D1 | | Francis Gillett | Westfield SE | 1000 | | Event Run | 3.04 | | | 62 | | 44.75 |
62 | D1 | | Roy Sims | Sunger Chamois | 1137 | | Event Run | 2.61 | | | 63 | | 21.37 |
T60 | C3 | | Daniel Jose | Mini Cooper S | 1598 | | Event Run | 3.13 | | | 52 | | 23.16 |
56 | C3 | | Vince Firman | BMW Mini Cooper S | 1600 | | Event Run | 3.02 | | | 58 | | 22.22 |
55 | C3 | | Alan Britton | BMW Mini Cooper S | 1600 | | Event Run | 3.37 | | | 52 | | 52.62 |
35 | C3 | | Tris White | Subaru Impreza | 2000 | | Event Run | 2.57 | | | 49 | | 23.33 |
54 | C3 | | Colin Richardson | Peugeot 205GTi | 1000 | | Event Run | 3.04 | | | 55 | | 23.19 |
53 | C3 | | Shaun Tuckey | Ford Escort | 1999 | | Event Run | 2.94 | | | 57 | | 23.61 |
52 | C3 | | Nathan Tuckey | Ford Escort | 1999 | | Event Run | 3.03 | | | 54 | | 23.19 |
49 | C2 | | Tony Lannon | Citroen Saxo | 1600 | | Event Run | 2.94 | | | 56 | | 22.11 |
46 | C1 | | Neil Tuckey | Ford Fiesta | 1380 | | Event Run | 3.00 | | | 55 | | 22.13 |
44 | B3 | | Paul Smith | MK Mac1 | 1000 | | Event Run | 2.49 | | | 65 | | 22.42 |
43 | B3 | | Derrick Preston | Westfield SeiW | 1998 | | Event Run | 3.79 | | | 51 | | 28.11 |
42 | B3 | | Adrian Lewis | Westfield Superbusa | 1300 | | Event Run | 2.75 | | | 67 | | 20.90 |
39 | B2 | | Trevor Parsons | Caterham Lotus 7 | 1798 | | Event Run | 3.08 | | | 56 | | 23.87 |
38 | B2 | | Ian Harrison | TVR Vixen | 1700 | | Event Run | 3.73 | | | 54 | | 25.85 |
37 | B2 | | Philip Pearn | Caterhan 7 | 1598 | | Event Run | 2.63 | | | 62 | | 21.29 |
33 | B1 | | Iain Burnip | Ginetta G15 | 1040 | | Event Run | 2.57 | | | 52 | | 23.48 |
3 | A1 | | James Julian | Austin Mini | 1380 | | Event Run | 3.52 | | | 50 | | 25.46 |
28 | A4 | | Richard Mullis | Audi TT | 1984 | | Event Run | 2.40 | | | 55 | | 21.52 |
These results are not final until 30 minutes after the event and published by the event. |
This Online Results Service is provided by South West Timekeeping, www.swtimekeeping.co.uk |