| Five Clubs Wiscombe |
| Sunday 06/09/2026 |
| Five Clubs |
| Held under the General Regulations of the Motorsport UK (Incorporating the provisions of the International Sporting Code of the FIA). |
| Live Times will be updated as the event is taking place, most recent run at the top. Please refresh (F5) this |
| page to see the latest results. Last updated on 06/09/2026 at 16:37:02 |
| No: | Class: | Driver: | Make/Model: | cc: | Run Type: | Launch | Split1: | Speed | Run Time: |
| 11 | E3 | | Andrew Dinner | Pilbeam MP62/82 KV6 | 1998 | | Event Run | 2.54 | | 21.45 | | | 44.86 |
| 12 | E3 | | Keith Rapsey | Pilbeam MP58 | 1998 | | Event Run | 2.72 | | 21.48 | | | RED FLAG |
| 15 | E2 | | Steve Snell | Ralt RT35 | 1598 | | Event Run | 2.45 | | 18.50 | | | 39.37 |
| 16 | E2 | | Fyrth Crosse | Dempster Ensign Lnf3 | 1598 | | Event Run | 2.75 | | 24.58 | | | 49.48 |
| 17 | E2 | | Carole Nicholls | Nike Mark 4 | 1600 | | Event Run | 3.03 | | 25.97 | | | 53.21 |
| 18 | E1 | | Ed Hollier | Force H/C | 1050 | | Event Run | 2.34 | | 17.22 | | | 35.87 |
| 19 | E1 | | Ben Bonfield | Megapin 12 | 998 | | Event Run | 2.46 | | 18.63 | | | 38.44 |
| 21 | E1 | | Kevin Frost | KMD 005 | 998 | | Event Run | 2.58 | | 20.43 | | | 41.76 |
| 22 | E1 | | Shelly Deacon | OMS PR | 998 | | Event Run | 2.66 | | 21.41 | | | 43.40 |
| 25 | E1 | | Adam Steel | Martlet | 998 | | Event Run | 2.50 | | 18.12 | | | 37.50 |
| 26 | D2 | | Rodney Thorne | Pilbeam Mp43 | 5000 | | Event Run | 2.44 | | 19.37 | | | 39.01 |
| 27 | D2 | | Mark Linforth | Ford Escort | 1998 | | Event Run | 2.85 | | 21.79 | | | 45.22 |
| 29 | D1 | | David Yeo | Legend '34 Ford Coupe | 1250 | | Event Run | 2.76 | | 22.22 | | | 46.01 |
| 31 | D1 | | Dave Greenslade | Radical SR1 | 1440 | | Event Run | 2.63 | | 18.96 | | | 39.03 |
| 32 | D1 | | Francis Gillett | Radical Prosport | 1340 | | Event Run | 2.56 | | 21.14 | | | 43.69 |
| 33 | D1 | | Michael Bartlett | Radical | 1300 | | Event Run | 2.58 | | 18.62 | | | 38.72 |
| 35 | S1 | | Daniel Savage | Mazda MX5 | 1998 | | Event Run | 3.12 | | 23.17 | | | 48.76 |
| 36 | S1 | | Derek Kessell | Maguire Mini Cooper S | 1360 | | Event Run | 2.73 | | 21.56 | | | 43.89 |
| 38 | S1 | | Matt Eardley | Renault Clio | 1390 | | Event Run | 3.36 | | 25.10 | | | 51.19 |
| 39 | S1 | | Wayne Blacker | Mini Cooper S | 1598 | | Event Run | 3.08 | | 22.11 | | | 45.59 |
| 40 | S1 | | James Edmonds | Austin Mini | 1380 | | Event Run | 3.15 | | 22.28 | | | 45.45 |
| 41 | S1 | | Adam Ingleheart | Mini Cooper S | 1600 | | Event Run | 3.08 | | 22.73 | | | 46.51 |
| 42 | S1 | | Toby Bishop | Mini Cooper S | 1598 | | Event Run | 3.02 | | 21.45 | | | 44.03 |
| 43 | S1 | | Kieran Stevens | Vauxhall Corsa B | 1389 | | Event Run | 3.08 | | 23.82 | | | 52.42 |
| 45 | S1 | | Mark Porter | Ford Escort | 1998 | | Event Run | 2.80 | | 22.69 | | | 46.52 |
| 46 | S1 | | John Wells | Mini Cooper S | 1998 | | Event Run | 3.11 | | 21.52 | | | 43.93 |
| 47 | S1 | | Steve Jarrett | Mini Cooper S | 1598 | | Event Run | 2.92 | | 22.11 | | | 44.88 |
| 48 | S1 | | Zak Cobb | Mini Cooper S R53 | 1598 | | Event Run | 2.92 | | 21.43 | | | 43.99 |
| These results are not final until 30 minutes after the event and published by the event. |
| This Online Results Service is provided by South West Timekeeping, www.swtimekeeping.co.uk |